Ballygarrett Golf Society Crest  Golf Swing

Member List / Handicaps 2023 Season

ID Name Handicap Index End 2022 Ballymoney 2023 Handicap Index Macreddin 2023 Handicap Index Courtown 2023 Handicap Index Wexford 2023 Handicap Index Kilkea 2023 Handicap Index Courtown 2023 Handicap Index Enniscorthy 2023
1 Bates, Wayne 18 18 15 15 11.4 11 11 11 8.5 8.6 9 8.1 8
2 Behan, Kevin 20 20 20.3 20 20.3 20 21 21 22 22 22 22 22 22
3 Brillant, Brona                            
4 Butler, Brendan 18.3 18 18.3 18 17.1 17 16.7 17 16.9 17 16.9 17 16.9 17
5 Byrne, Noel 18.9 19 19 18.9 18.9 19 18.9 19 17.4 17 17.4 17 17.4 17
6 Byrne, Pat 14.2 14 14.4 14 14.4 14 14.6 15 14.8 15 15 15 15.2 15
7 Cooper, Danny 20.6 21 20.1 20 20.4 20 20.4 20 20.4 20 19.4 19 19.4 19
8 Cooper, Liam 6 6 6 6 6 6 6 6 6 6 6 6 6 6
9 Davin, Mick 20.2 20 20.2 20 20.5 21 20.5 21 20.8 21 20.8 21 20.8 21
10 Davis, Mick 10.8 11 10.8 11 9.2 9 9.3 9 8.3 8 8.3 8 8.3 8
11 Deane, Brendan 21.2 21 20.2 20 20.2 20 20.2 20 20.5 21 20.5 21 20.8 21
12 Dignam, Brian 10.5 11 10.5 11 10.5 11 10.5 11 10.5 11 10.5 11 10.5 11
13 Donnellan, Pat 8 8 8 8 8 8 8.3 8 8.3 8 8.3 8 8.3 8
14 Donnellan, Sarah 0.8 1 0.8 1 0.5 1 Plus 0.5 Plus 1 Plus 0.5 Plus 1 Plus 1 Plus 1 Plus 1 Plus 1
15 Downey, John 20.6 21 20.6 21 20.6 21 20.6 21 21.6 22 21.6 22 21.6 22
16 Doyle, Emmet 12.7 13 12.7 13 11.9 12 10.9 11 10.9 11 11.1 11 11.1 11
17 Doyle, Michael 14.9 15 15 15 15 15 15 15 15 15 15 15 15 15
18 Dunne, John 14.8 15 15 15 15 15 15.2 15 15.5 16 15.5 16 15.7 16
19 Dunne, Sean 19 19 19 19 18 18 17.2 17 17.4 17 17.4 17 15.8 16
20 Goff, Alan 15.6 16 15.6 16 15.6 16 15.8 16 16 16 16 16 14.1 14
21 Hobbs, Dermot 20.6 21 20.9 21 21.2 21 21.5 22 21.8 22 20.2 20 20.5 21
22 Hobbs, Jack 14 14 14 14 14.2 14 14.4 14 14.6 15 14.6 15 14.6 15
23 Kehoe, Tony 17.2 17 17.2 17 17.4 17 17.6 18 15.8 16 16 16 16.2 16
24 Kenny, Joe 11 11 10.5 11 10.5 11 10.5 11 8.9 9 9 9 9 9
25 Kinsella, Dave 19.5 20 19.5 20 19.8 20 20.2 20 20.2 20 20.2 20 20.2 20
26 Kinsella, Gary 17.5 18 17.5 18 15.7 16 15.7 16 15.9 16 16.1 16 16.3 16
27 Kinsella, Louis 7.1 7 7.1 7 7.3 7 7.3 7 7.3 7 7.3 7 7.3 7
28 Kirwan, John 18 18 20 20 20 20 20 20 20 20 21 21 21 21
29 Lynch, Barra 15.3 15 15.5 16 15.5 16 15.7 16 15.9 16 15.9 16 15.9 16
30 Malone, Brian 12.8 13 12.8 13 12.8 13 12.8 13 12.8 13 12.8 13 12.8 13
31 Murphy, James 18 18 18 18 18 18 18 18 18 18 18 18 18 18
32 Naughter, Patrick 19 19 19 19 19 19 19 19 19 19 19 19 19 19
33 Naughter, PJ 28.2 28 28.5 29 28.8 29 29.1 29 29.1 29 28.1 28 28.1 28
34 O'Brien, Eileen 12.7 13 12.9 13 13.2 13 14 14 14 14 14 14 14.2 14
35 O'Brien, Noel 24.7 25 25 25 25.3 25 25.6 26 25.9 26 25.9 26 25.9 26
36 O'Connor, Ned 19.4 19 19.4 19 19.4 19 19.6 20 19.9 20 20.1 20 20.1 20
37 O'Connor, Richard 27.7 28 27.7 28 28 28 28 28 28 28 25.4 25 25.7 26
38 Pendergast, Dermot 5.5 6 5.5 6 5.5 6 6 6 6 6 6 6 6 6
39 Redmond, Liam (Ballyart) 5.3 5 4.0 4 4 4 4 4 4 4 4 4 2.9 3
40 Redmond, Michael 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15
41 Rice, Jim 26 26 26 26 26 26 26 26 26 26 26 26 26 26
42 Sinnott, Joan 16.1 16 16.1 16 16.3 16 16.3 16 16.3 16 16.3 16 15.5 16
43 Sinnott, Paddy 7.7 8 7.7 8 7.7 8 7.7 8 7.7 8 7.7 8 8.7 9
44 Sinnott, Joe 9.2 9 9.2 9 9.2 9 9.2 9 9.2 9 7.9 8 7.9 8
45 Smyth, Paul 27 27 27 27 27 27 27 27 27 27 27 27 27.3 27
46 Sugrue, Jim 16.5 17 16.5 17 16.5 17 14.5 15 14.5 15 14.7 15 15 15
47 Sugrue, James 15.5 16 15.5 16 15.5 16 15.7 16 15.7 16 15.7 16 15.7 16
48 Sweeney, John 24.3 24 24.3 24 24.7 25 23.1 23 23.5 24 22.7 23 21.4 21
49 Timmons, Mick 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5
50 Timmons, Pat 10.9 11 11.1 11 11.3 11 11.4 11 10.6 11 10.6 11 10.6 11
51 Tomkins, Victor 30 30 30 30 30 30 30 30 30 30 30 30 30 30
52 Ussher, Podge 27 27 27.3 27 27.3 27 27.3 27 27.6 28 27.6 28 26.1 26
53 Wafer, Donal 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10
54 Wafer, John (P.O.) 24.5 25 24.5 25 24.8 25 24.8 25 24.8 25 24.8 25 25.1 25
55 Wafer, John (U.K.) 14.5 15 14.5 15 14.7 15 14.7 15 14.7 15 13.9 14 14.1 14
56 Warren, Joe 18 18 18 18 18 18 18 18 17.3 17 17.5 18 17.5 18
57 Whyte, Murray 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21

 

Member List / Handicaps 2022 Season

ID Name Handicap Index End 2021 Arklow 2022 Handicap Index Kilkea 2022 Handicap Index Courtown 2022 Handicap Index Wexford 2022 Handicap Index Bunclody 2022 Handicap Index Ballymoney 2022 Handicap Index Enniscorthy 2022 Handicap Index Coollattin 2022 Handicap Index Arklow 2022
1 Butler, Brendan N/A 22  21.5 22 21.5 22 21.5 22 21.5 22 21.5 22 19.3 19 18.3 18 18.3 18
2 Byrne, Noel N/A 22 22 22 22 22 22 22 22 22 18.9 19 18.9 19 18.9 19 18.9 19
3 Byrne, Pat N/A 16 16 16 16.0 16 16.3 16 15.3 15 15.3 15 15.5 16 14.2 14 14.2 14
4 Connor, Alan 15.4 15 15.4 15 15.4 15 15.4 15 15.4 15 15.4 15 15.4 15 15.4 15 15.4 15
5 Connor, Graham 10.4 10 10.4 10 10.4 10 10.4 10 10.4 10 10.4 10 10.4 10 10.4 10 10.4 10
6 Cooper, Danny 21.6 22 21.6 22 21.1 21 19.7 20 19.7 20 20 20 20 20 20.3 20 20.6 21
7 Cooper, Liam 4.5 5 4.5 5 4.7 5 4.7 5 5 5 6 6 6 6 6 6 6 6
8 Crimmons, Ian 9.2 9 9.2 9 9.2 9 9.2 9 9.2 9 9.2 9 9.2 9 9.2 9 9.2 9
9 Crowe, Noel 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
10 Davin, Mick 17.6 18 18.1 18 18.4 18 18.6 19 18.6 19 19.6 20 19.6 20 19.9 20 20.2 20
11 Davis, Mick N/A 15 14.5 15 14.4 14 12.8 13 13.2 13 13.4 13 13.4 13 10.8 11 10.8 11
12 Deane, Brendan N/A 23 22.6 23 22.6 23 22.6 23 20.6 21 20.9 21 20.9 21 20.9 21 21.2 21
13 Dignam, Brian 9 9 9 9 9 9 10 10 10 10 10 10 10.5 11 10.5 11 10.5 11
14 Donnellan, Pat 8 8 7.9 8 8.1 8 8 8 8 8 8 8 8 8 8 8 8 8
15 Donnellan, Sarah 1.5 2 1.5 2 0.8 1 0.8 1 0.8 1 0.8 1 0.8 1 0.8 1 0.8 1
16 Downey, John 18.5 19 19 19 19.3 19 19.6 20 19.6 20 20.6 21 20.6 21 20.6 21 20.6 21
17 Doyle, Emmet 11.7 12 11.7 12 11.9 12 12.3 12 12.5 13 13.5 14 13.7 14 13.7 14 12.7 13
18 Doyle, Michael 11.8 12 12.3 12 12.6 13 12.9 13 12.9 13 14.5 15 14.7 15 14.9 15 14.9 15
19 Dunne, John 13.5 14 14 14 14 14 14.5 15 14.3 14 14.8 15 14.8 15 14.8 15 14.8 15
20 Dunne, Jonathan 22.8 23 22.8 23 22.8 23 23.2 23 23.2 23 24.2 24 24.2 24 24.2 24 24.5 26
21 Dunne, Sean             16 16 18 18 18 18 18 18 18 18 19 19
22 Goff, Alan 13.6 14 13.6 14 13.9 14 13.9 14 14.2 14 15.2 15 15.2 15 15.4 15 15.6 16
23 Hobbs, Dermot 18.4 18 18.7 19 19 19 19.3 19 19 19 20 20 20.3 20 20.6 21 20.6 21
24 Hobbs, Jack 14.3 14 14.3 14 14.5 15 14.5 15 14.5 15 14 14 14 14 14 14 14 14
25 Kehoe, Tony N/A 20
18.5 19 16.6 17 16.8 17 16.8 17 17 17 17.2 17 17.2 17 17.2 17
26 Kenny, Joe N/A 16 14 14 14 14 13 13 11.5 12 11 11 11 11 11 11 11 11
27 Kinsella, Dave 21.6 22 21.6 22 22 22 22.3 22 18.9 19 18.9 19 18.9 19 19.2 19 19.5 20
28 Kinsella, Gary 19.8 20 19.8 20 20.2 20 20.5 21 20.5 21 21.5 22 18.7 19 18.7 19 17.5 18
29 Kinsella, Louis 7.1 7 7.1 7 7.1 7 7.1 7 7.1 7 7.1 7 7.1 7 7.1 7 7.1 7
30 Kinsella, Pat 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
31 Lynch, Barra 15.3 15 15.3 15 15.3 15 15.3 15 15.3 15 15.3 15 15.3 15 15.3 15 15.3 15
32 Malone, Brian N/A N/A 15.7 16 13.5 14 12.8 13 12.8 13 12.8 13 12.8 13 12.8 13 12.8 13
33 Murphy, James 15.9 16 16.5 17 17 17 17 17 17 17 17 17 18 18 18 18 18 18
34 Naughter, Patrick N/A N/A N/A N/A 16 16 17 17 18 18 19 19 19 19 19 19 19 19
35 Naughter, PJ 27.6 28 27.9 28 27.9 28 28.3 28 28.6 29 27.2 27 27.5 28 27.9 28 28.2 28
36 O'Brien, Arlene 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
37 O'Brien, Eileen 15.5 16 14.4 14 12.7 13 12.7 13 12.9 13 12.7 13 12.7 13 12.7 13 12.7 13
38 O'Brien, Noel N/A 31 31.3 31 31.3 31 31.3 31 31.3 31 29.2 29 27.3 27 27.4 27 24.7 25
39 O'Connor, Ned 19.5 20 19.8 20 20.2 20 18.6 19 18.8 19 18.8 19 18.8 19 19.2 19 19.4 19
40 O'Connor, Richard 24.8 25 25.3 25 25.3 25 25.6 26 26 26 27 27 27 27 27.4 27 27.7 28
41 Pendergast, Dermot 4.5 5 4.5 5 4.5 5 4.5 5 4.5 5 5.5 6 5.5 6 5.5 6 5.5 6
42 Quinn, Trevor 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
43 Redmond, Liam (Ballyart) 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5.3 5 5.3 5
44 Redmond, Michael 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15
45 Rice, Jim 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
46 Sinnott, Joan 16.5 17 15.8 16 16.1 16 16.4 16 16.6 17 17.6 18 17.1 17 17.1 17 16.1 16
47 Sinnott, Paddy 8.2 8 8.2 8 8.2 8 8.2 8 8.2 8 9.2 9 7.9 8 7.6 8 7.7 8
48 Sinnott, Joe 9 9 9 9 9 9 9 9 9 9 9 9 9.2 9 9.2 9 9.2 9
49 Smyth, Paul 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27
50 Sugrue, Jim 15.5 16 14.8 15 14.8 15 15.3 15 15.1 15 16.1 16 16.1 16 16.3 16 16.5 17
51 Sugrue, James 17 17 17 17 17 17 17 17 17 17 17 17 15 15 15 15 15.5 16
52 Sweeney, John 24 24 24 24 24 24 24 24 25 25 24 24 24 24 24.3 24 24.3 24
53 Timmons, Mick 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5
54 Timmons, Pat 13.5 14 13.8 14 13.8 14 13.8 14 14.2 14 13 13 12.5 13 10.7 11 10.9 11
55 Tomkins, Victor 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
56 Ussher, Podge N/A 30 29.5 30 29.5 30 28.6 29 28.6 29 27.7 28 28 28 27 27 27 27
57 Wafer, Donal 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10 10.1 10
58 Wafer, John (P.O.) 22.7 23 23.2 23 23.2 23 23.2 23 23.5 24 24.5 25 24.5 25 24.5 25 24.5 25
59 Wafer, John (U.K.) 14.1 14 14.1 14 14.1 14 14.1 14 14.1 14 14.3 14 14.5 15 14.5 15 14.5 15
60 Warren, Joe 20.7 21 20.7 21 20 20 20.2 20 18.6 19 18.9 19 18.9 19 19.2 19 18 18
61 Whyte, Murray 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21

Member List / Handicaps 2021 Season

ID Name Handicap Index End 2020 Courtown 2021 Handicap Index Wexford 2021 Handicap Index Bunclody 2021 Handicap Index Wicklow 2021 Handicap Index Enniscorthy 2021 Handicap Index Coollattin 2021 Handicap Index Arklow 2021
1 Connor, Alan 19.5 22 18.2 18 18.2 19 15.4 15 15.4 15 15.4 15 15.4 15
2 Connor, Graham 8.8 10 9.8 10 9.8 10 10.4 10 10.4 10 10.4 10 10.4 10
3 Cooper, Danny             24 24 22.1 22 22.1 22 21.6 22
Cooper, Liam 4.0 4 4 4 4 4 4.3 4.3 4.3 4 4.5 5
5 Crimmons, Ian 10.7 12 10.7 11 10.7 11 10.7 11 10.7 11 10.7 11 9.2 9
6 Crowe, Noel 17 19 17 18 17 18 17 17 17 17 17 17 17 17
7 Davin, Mick 19.7 22 19.7 20 16.9 18 17.4 17 17.4 17 17.6 18 17.6 18
8 Dignam, Brian 9.2 10 9 9 9 10 9 9 9 9 9 9 9 9
9 Donnellan, Pat 7 8 8 8 8 8 7.5 8 7.5 8 7.5 8 8 8
10 Donnellan, Sarah 2.2 2 2.2 2 2.2 2 2.4 2 2.4 2 2.4 2 1.3 1
11 Downey, John 16.8 18 16.8 17 17.3 18 18 18 18 18 18 18 18.5 19
12 Doyle, Emmet 13.1 14 12.4 12 12.4 13 12.8 13 12.8 13 12.8 13 11.7 12
13 Doyle, Michael 13.7 15 14.4 15 13.9 15 12.5 13 11.6 12 11.8 12 11.8 12
14 Dunne, John 13.9 15 13.9 14 14.4 15 14.5 15 14.5 15 13.5 14 13.5 14
15 Dunne, Jonathan 22.8 25 22.8 23 21.7 23 22.5 23 22.8 23 22.8 23 22.8 23
16 Goff, Alan 19 21 19.5 20 18.5 20 16.4 16 16.4 16 13.4 13 13.6 14
17 Hobbs, Dermot 17.4 19 17.6 18 17.9 19 17.9 18 17.9 18 17.9 18 18.4 18
18 Hobbs, Jack     16 16 15.5 16 16 16 14.1 14 14.1 14 14.3 14
19 Kinsella, Dave 19 21 20 21 20 21 20.5 21 20.8 21 21.1 21 21.6 22
20 Kinsella, Gary 18 20 19 19 19.5 22 19.5 20 19.8 20 19.8 20 19.8 20
21 Kinsella, Louis 7.1 8 7.1 7 7.1 8 7.1 7 7.1 7 7.1 7 7.1 7
22 Kinsella, Pat 20 22 20 20 20 20 20 20 20 20 20 20 20 20
23 Lynch, Barra 14.4 16 15 15 15.5 16 16 16 16 16 15.3 15 15.3 15
24 Naughter, PJ 25.2 28 26.5 27 27 30 26.5 27 26.8 27 27.1 27 27.6 28
25 O'Brien, Arlene 28 31 28 28 28 28 28 28 28 28 28 28 28 28
26 O'Brien, Eileen 12.9 14 12.9 13 13.4 14 14 14 14.3 14 14.3 14 15.5 16
27 O'Connor, Ned 16.3 18 17.5 18 18 20 18.5 18 18.8 19 18.1 18 19.5 20
28 O'Connor, Richard 25 27 25 25 25 27 25 27 27.3 27 25.5 26 24.8 25
29 Pendergast, Dermot 5 5 4.2 4 4 4 4 4 4.3 4 4.3 4 4.5 5
30 Quinn, Trevor 18.5 20 18.5 19 18.5 20 20 20 20 20 20 20 20 20
31 Redmond, Liam (Dublin) 29.5 32                        
32 Redmond, Liam (Ballyart) 5.5 6 4.3 3 4 4 4 4 4 4 4 4 4 4
33 Redmond, Michael 14.7 16 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15 14.7 15
34 Rice, Jim 24 26 25 26 25.5 28 25.5 26 25.5 26 25.5 26 26 26
35 Sinnott, Joan 17.3 19 18.5 19 17.4 18 18 18 18 18 17.5 18 16.5 17
36 Sinnott, Paddy 7.1 8 8.3 8 8.6 9 8.6 9 8.6 9 8.2 8 8.2 8
37 Sinnott, Joe 13.6 15 13.6 14 12.3 13 12.3 12 12.3 12 12.3 12 9 9
38 Smyth, Paul             26.1 26 26.5 27 26.5 27 27 27
39 Sugrue, Jim 12.4 14 13.6 14 14.1 15 14.6 15 14.6 15 15 15 15.5 16
40 Sugrue, James 16.6 18 16.5 17 17 18 17 17 17 17 17 17 17 17
41 Sweeney, John 24.1 26 25 25 22.8 24 23.5 24 23.5 24 23.5 24 24 24
42 Timmons, Mick 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5 4.6 5
43 Timmons, Pat 14.2 16 14.5 15 15.1 17 14.6 15 12.8 13 13.1 13 13.5 14
44 Tomkins, Victor 30 33 30 30 30 30 30 30 30 30 30 30 30 30
45 Wafer, Donal 10.5 12 10.5 11 10.5 11 10.5 11 10.5 11 10.5 11 10.1 10
46 Wafer, John (P.O.) 22.4 25 23.5 24 23.9 27 22.4 22 22.7 23 22.7 23 22.7 23
47 Wafer, John (U.K.) 14.1 15 14.1 14 14.1 14 14.1 14 14.1 14 14.1 14 14.1 14
48 Warren, Joe 18.4 20 19.6 20 20.1 21 20.1 20 20.4 20 20.7 21 20.7 21
49 Whyte, Murray 21.3 23 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21 21.3 21

Member List / Handicaps 2020 Season

ID Name End 2019 Wicklow 2020 Enniscorthy 2020 Coollattin 2020
1 Connor, Alan 27 25.7 25.7 26
2 Connor, Graham 8.6 8.6 8.6 9
3 Cooper, Liam 4.6 4.6 3.9 4
4 Crimmons, Ian 12.2 12.2 12.2 12
5 Crowe, Noel 17 17 17 17
6 Davin, Mick 19.7 19.7 19.7 20
7 Dignam, Brian 9.1 9.1 9.2 9
8 Donnellan, Pat 6.4 6.5 6.5 7
9 Donnellan, Sarah 2.2 2.2 2.2 2
10 Downey, John 16.4 16.4 16.6 17
11 Doyle, Emmet 13.6 13.6 13.1 13
12 Doyle, Michael 13.3 13.5 13.5 14
13 Dunne, John 14.2 13.9 13.9 14
14 Dunne, Jonathan 23.3 23.3 23.3 23
15 Fusciardi, Ezio 14 14.2 14.4 14
16 Goff, Alan 23.4 23.4 21.5 22
17 Hobbs, Dermot 17 16.5 16.5 17
18 Irvine, Yvonne 27.3 27.3 27.3 27
19 Kinsella, Dave 18.4 18.6 18.8 19
20 Kinsella, Gary 19.1 19.1 18 18
21 Kinsella, Louis 7.1 7.1 7.1 7
22 Kinsella, Pat 20 20 20 20
23 Kinsella, Patricia 21 21 21 21
24 Lynch, Barra 16.3 16.3 14.4 14
25 Naughter, PJ 24.9 24.9 25.2 25
26 O'Brien, Arlene 28 28 28 28
27 O'Brien, Eileen 12.7 12.7 12.9 13
28 O'Connor, Ned 17 15.7 15.9 16
29 O'Connor, Richard 25 25 25 25
30 Pendergast, Dermot 4.6 4.6 4.6 5
31 Quinn, Trevor 18.5 18.5 18.5 19
32 Redmond, Liam (Dublin) 29.5 29.5 29.5 30
33 Redmond, Liam (Ballyart) 5.4 5.4 5.4 5
34 Redmond, Michael 14.7 14.7 14.7 15
35 Rice, Jim 23.8 24 24 24
36 Sinnott, Joan 16.6 16.8 17 17
37 Sinnott, Paddy 7.6 7.6 7.6 8
38 Sinnott, Joe 14.3 14.3 13.6 14
39  Sugrue, Jim 10.8 10.8 11.2 11
40 Sugrue, James 16.4 16.4 16.4 16
41 Sweeney, John 23.5 23.8 24.1 24
42 Timmons, Mick 4.6 4.6 4.6 5
43 Timmons, Pat 13.8 13.8 14.1 14
44 Tomkins, Victor 30 30 30 30
45 Wafer, Donal 10.8 10.8 11 11
46 Wafer, John (P.O.) 24.4 24.4 24.4 24
47 Wafer, John (U.K.) 14.1 14.1 14.1 14
48 Warren, Joe 21.4 20.9 20.4 20
49 Whyte, Murray 21.3 21.3 21.3 21

Member List / Handicaps 2019 Season

ID Name End 2018 Blainroe 2019 Bray 2019 Courtown 2019 Wexford 2019 Kilkea 2019 Enniscorthy 2019 Ballymoney 2019 Coollattin 2019 Hamper 2019
1 Connor, Alan 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27
2 Connor, Graham 9.5 9.5 9.5 9.5  8.6 8.6 8.6  8.6  8.6  9
3 Cooper, Liam 5.5 5.6 5.6  5.6 5.6 5.6 5.6 5.6 4.6 5
4 Crimmons, Ian   16 12.9 12.9 12.9 12.9 12.9 12.2 12.2 12
5 Crowe, Noel 18.6 18.6 18.6 16.6 16.8 16.8 16.8 17 17 17
6 Davin, Mick 20.7 19.6 19.9  19.9 19.9 20.2 20.2 20.2 19.7 20
7 Dignam, Brian 10.8 10.8 10.8 8.9 9 9.1 9.1 9.1 9.1 9
8 Donnellan, Pat 6.3 6.3 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6
9 Donnellan, Sarah 2.1 2.1 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2
10 Downey, John 17.1 17.3 17.3 17.3 16.6 16.8 17.1 17.1 16.4 16
11 Doyle, Emmet 15.2 15.2 15.2 14.3 14.5 14.5 13.6 13.6 13.6 14
12 Doyle, Michael 14.2 14.4 14.6 15.1 15.1 12.9 13.1 13.3 13.3 13
13 Dunne, John 14 13.5 13.7 13.7 13.7 13.5 14 14.2 14.2 14
14 Dunne, Jonathan 21 21.5 21.8 22.1 22.4 22.7 23 23 23.3 23
15 Fusciardi, Ezio 16.4 15.3 15.3 15.3 15.3 14.4 14 14 14 14
16 Goff, Alan 26 27 27 28 28 26.3 26.3 23.4 23.4 23
17 Hobbs, Dermot 15.4 15.6 15.8 16 16.2 16.2 16.4 16.6 16.6 17
18 Irvine, Yvonne 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27
19 Kinsella, Dave 17.5 17.5 17.7 17.9 18.2 18.2 18.4 18.4 18.4 18
20 Kinsella, Gary 18 18 19 18.5 18.8 19.1 19.1 19.1 19.1 19
21 Kinsella, Louis 6.5 6.6 6.7 7.7 7.7 7.1 7.1 7.1 7.1 7
22 Kinsella, Pat 19.5 19.5 19.5 19.5 19.5 20 20 20 20 20
23 Kinsella, Patricia 21 21 21 21 21 21 21 21 21 21
24 Lynch, Barra 21 21.3 18.4 18.6 17.5 17.7 16.3 16.3 16.3 16
25 Naughter, PJ 24.7 25 23.7 24.5 23.7 24 24.3 24.6 24.9 25
26 O'Brien, Arlene 28 28 28 28 28 28 28 28 28 28
27 O'Brien, Eileen 13.3 12.8 13 13 13 13 12.5 12.5 12.7 13
28 O'Connor, Ned 19.5 18.7 18.2 18.4 18.2 18.5 18.5 17.5 17 17
29 O'Connor, Richard 26.3 26.3 26.6 26.8 26 26 25 25 25 25
30 Pendergast, Dermot 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 5
31 Quinn, Trevor 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 19
32 Redmond, Liam (Dublin) 29.2 29.2 29.2 29.5 29.5 29.5 29.5 29.5 29.5 30
33 Redmond, Liam (Ballyart) 6.1 6.2 6.2 5.4 5.4 5.4 5.4 5.4 5.4 5
34 Redmond, Michael 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 15
35 Rice, Jim   24 24.3 24.3 24.3 24.3 24.3 23.8 23.8 24
36 Sinnott, Joan 16.2 16.2 16.4 16.2 16.2 16.4 16.6 16.6 16.6 17
37 Sinnott, Paddy 6 6.2 6.3 7.3 7.4 7.4 7.5 7.5 7.6 8
38 Sinnott, Joe 18 16.1 15.4 15.4 15.4 14.1 14.1 14.3 14.3 14
39 Smith, Stephen 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18
40 Smyth, Paul 26.4 26.7 26.7 26.7 27.1 26.1 26.1 26.1 26.1 26
41 Sugrue, Jim 9.8 9.9 9.9 9.9 10 10.2 10.4 10.4 10.6 11
42 Sugrue, James 15.9 15.9 16.1 16.1 15.9 16.2 16.2 16.2 16.4 16
43 Sweeney, John 26.3 25.4 25.7 25.2 25.2 25.5 24.5 23.5 23.5 24
44 Thompson, Brian 20.4 20.4 20.4 20.7 20.7 20.7 20.7 20.7 20.7 21
45 Timmons, Mick 4.4 4.5 4.5 4.4 4.4 4.5 4.6 4.6 4.6 5
46 Timmons, Pat 13.8 14 14.2 14.9 15.1 14.9 13.6 13.6 13.8 14
47 Tomkins, Victor 30 30 30 30 30 30 30 30 30 30
48 Wafer, Donal   15.5 12.7 12.7 12.7 12.9 12.9 12 10.8 11
49 Wafer, John (P.O.) 22.9 22.9 23.2 23.5 23.8 24.1 24.1 24.1 24.4 24
50 Wafer, John (U.K.) 14.1 14.1 14.1 14.1 14.1 14.3 14.3 14.3 14.1 14
51 Warren, Joe 20.6 20.9 21.2 22 21.5 21.8 21.1 21.1 21.4 21
52 Whelan, Danny 25 25 25 25 25 25 25 25 25 25
53 Whyte, Murray 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21

Member List / Handicaps 2018 Season

Name End 2017 Blainroe 2018 Courtown 2018 Bray 2018 Wexford 2018 Tulfarris 2018 Enniscorthy 2018 Carlow 2018 Ballymoney 2018 Hamper 2018
Connor, Alan 26.8 27.1 27.1 27.1 27.1 27.4 27.4 27.4 27.4 27
Connor, Graham 9.7 9.9 9.9 9.9 9.9 9.4 9.4 9.4 9.5 10
Cooper, Liam 5.4 5.4 5.4 5.4 5.4 5.5 5.5 5.5 5.5 6
Crowe, Noel 18 18.2 18.2 18.2 18.4 18.6 18.6 18.6 18.6 19
Davin, Mick 20.6 20.6 20.6 20.6 20.9 20.9 21.2 20.7 20.7 21
Dignam, Brian 11.9 11.9 11.9 11.9 11.7 11.7 10.8 10.8 10.8 11
Donnellan, Pat 7.6 7.6 7.6 6.8 6.8 6.8 6.8 6.8 6.3
Donnellan, Sarah 4.3 4.3 4.3 4.3 4.3 4.3 3.1 2.3 2.1 2
Downey, John 16.8 17 17 17 17 17.2 17.4 17.6 17.1 17
Doyle, Emmet 16.5 16.5 16.5 16.5 16.7 15.3 15.3 15 15.2 15
Doyle, Michael 13.4 13.6 13.6 13.6 13.8 14 14 14.2 14.2 14
Dunne, John 14.2 14.2 14.2 14.5 14.5 13.9 14 14 14 14
